| 2005 DEADWOOD PLAYER OF THE YEAR Top 20 Finishers First recieved a trophy and top ten recieved cash and a Deadwood Nuts.com cap. There were 890 players that earned points during the year competing for $3,560 in cash prizes. |
| ___Name___________Points | ___Name___________Points |
| 1. Brian Gill-------------470 | 11. Richard Drake---169.3 |
| 2. Perle O'Daniel-----311.6 | 12. Art Garrity--------151.3 |
| 3.Tom Smith-----------264 | 13. Dave Morgan----149.7 |
| 4. Wayne Overholt----235 | 14. Parry Fardig-------146 |
| 5. Jon Holmdal-------234.5 | 15. Angel Adams-----136.5 |
| 6. Bud Hollenbeck---227.4 | 16. Tom Akers-------133.5 |
| 7. Ron Hansen-------209.6 | 17. Tom Patterson-----129 |
| 8. John Vechnak-----200.3 | 18. Jerry Cyr---------128.6 |
| 9. Jim McNenny------181.4 | 19. Ron Island-------127.1 |
| 10. Jimmy Reed-----171.3 |
20. Mary Gill---------124.8 |
|
|
| Mike "Dakota Kid" Randall presenting 2005 Championship Trophy to Brian Gill | 3ed Place - Tom Smith; 1st Place - Brian Gill; 2nd Place - Perle O'Daniel |
|
|
| Jon Holmdal roasting Brian Gill | |
Home | Deadwood Poker | Latest Newsletter | Player of the Year | Online Reviews | Site Map |