| 2006 DEADWOOD PLAYER OF THE YEAR Top 20 Finishers First will received a trophy and top 20 receive cash and top 10 a Deadwood Nuts.com cap. There were about 900 players that earned points during the year competing for $4,000 in cash prizes. |
| ___Name___________Points | ___Name___________Points |
| 1. Jon Holmdal---------488.5 | 11. John Hague---------197.8 |
| 2. Don Scott------------452.9 | 12. Jim Haivala---------194.7 |
| 3. Brian Gill-------------420.2 | 13. Bill Hardy-----------191.1 |
| 4. Perle O'Daniel---------401 | 14. Brian Mettler-------182.2 |
| 5. Parry Fardig---------304.3 | 15. Bud Hollenbeck----172.6 |
| 6. Tom Smith-----------279.1 | 16. Joel Livengood-----149.7 |
| 7. Martin Gaspers------242.6 | 17. Jason Fisher--------157.9 |
| 8. Dick Wrightsman----236.7 | 18. John Vechnak--------146 |
| 9. Wayne Overholt------205 | 19. Tom Quesnell--------146 |
| 10. Jim Biers-----------201.4 |
20. Ross Reichert------142.8 |
| Don Scott thanking Mike Randall of Deadwood Nuts.com
for sponsoring Player of the Year |
Mike Randall presenting Player of the Year Trophy to Jon Holmdal |
| 3rd - Brian Gill 1st - Jon Holmdal 2nd - Don Scott | Top 3 players and Mike Randall of Deadwood Nuts.com |
Home |  Deadwood Poker | Latest Newsletter | Player of the Year |  Online Reviews |  Site Map |